Nifty  24565.35  -203.00  (-0.82%)

Sensex  80599.91  -585.67  (-0.72%)

USDINR  87.60  -0.16  (-0.18%)

Company Listing Date Listing Price () High () Low () Last Price () Volume (Nos.)
Shanti Gold 01-Aug-2025 229.10 227.55 227.10 229.38 22998671
Sellowrap Indus. 01-Aug-2025 90.00 90.00 85.50 94.50 2129600
Brigade Hotel 31-Jul-2025 81.10 85.00 84.00 84.30 2421603
TSC India 30-Jul-2025 68.00 64.55 64.45 64.45 134000
GNG Electronics 30-Jul-2025 355.00 331.00 308.30 312.50 2902985
Indiqube Spaces 30-Jul-2025 216.00 219.05 216.28 217.72 756775
Savy Infra 28-Jul-2025 136.50 141.20 138.00 148.35 244800
Spunweb Nonwoven 21-Jul-2025 151.00
Anthem Bioscienc 21-Jul-2025 723.05 759.00 732.00 738.40 1138993
Smartworks Cowor 17-Jul-2025 435.00 422.50 419.80 425.00 419651