Nifty  24565.35  -203.00  (-0.82%)

Sensex  80599.91  -585.67  (-0.72%)

USDINR  87.60  -0.16  (-0.18%)

Category Avg Return 1 Week (%) Avg Return 1 Month (%) Avg Return 3 Months (%) Avg Return 6 Months (%) Avg Return 1 Year (%) Avg Return 3 Years (%) Avg Return 5 Years (%)
Equity - Auto -1.29 -0.34 10.78 8.08 -6.39 20.58 27.05
Equity - Banking -2.16 -4.15 2.45 12.35 8.93 18.11 22.59
Equity - Diversified -1.37 -2.90 5.17 5.65 -2.32 18.78 23.65
Equity - FMCG 0.61 0.48 0.99 0.18 -7.44 9.62 15.38
Equity - Index -1.73 -4.34 3.36 4.57 -4.34 16.13 18.85
Equity - Infotech -2.05 -5.25 5.33 -4.53 -4.81 15.40 22.49
Equity - Media -0.43 -0.66 4.15 4.10 -2.49 18.05 24.40
Equity - Pharma -1.85 1.00 5.44 5.52 8.20 24.49 20.38
Equity - Services -1.89 -5.34
Equity - Tax Plannin.. -1.43 -3.10 4.99 5.88 -1.83 17.97 23.61