Nifty  24346.70  12.50  (0.05%)

Sensex  80501.99  259.75  (0.32%)

USDINR  87.00  0.00  (0.00%)

Scheme Name Standard Deviation 3 Month Return(%) 1 Year Return(%) 3 Year Return(%)
Edelweiss Consumption Fund - Regular (G) 0.00 0.00 0.00 0.00
Edelweiss Consumption Fund - Regular (IDCW) 0.00 0.00 0.00 0.00
Edelweiss Consumption Fund - Direct (G) 0.00 0.00 0.00 0.00
Edelweiss Consumption Fund - Direct (IDCW) 0.00 0.00 0.00 0.00
Motilal Oswal Innovation Opportunities Fund-Reg (G) 0.00 0.00 0.00 0.00
Motilal Oswal Innovation Opportunities Fund-Reg (IDCW) 0.00 0.00 0.00 0.00
Motilal Oswal Innovation Opportunities Fund-Dir (G) 0.00 0.00 0.00 0.00
Motilal Oswal Innovation Opportunities Fund-Dir (IDCW) 0.00 0.00 0.00 0.00
ITI Bharat Consumption Fund - Regular (G) 0.00 0.00 0.00 0.00
ITI Bharat Consumption Fund - Regular (IDCW) 0.00 0.00 0.00 0.00