
| Charge Type | Revised Charges | |
|---|---|---|
| 1 | Account Opening | Nil |
| 2 | Account Closing | Nil |
| 3 | Purchase Transaction | Nil |
| 4 | Sale Transaction (Market - Pravin Ratila POA/DDPI) | *Rs. 30/- |
| 5 | Sale Transaction (Market) | *0.02% (Min Rs. 50/-) |
| 6 | Sale Transaction (Off Market) | *0.02% (Min Rs. 50/-) + Stamp Duty as applicable |
| 7 | Sale Transaction (Speed-e) | *Rs. 30/- *NSDL charges a fee of Rs.4 per instruction. However for individuals under 24 years of age, NSDL does not levy any settlement fee for a period of three year. |
| 8 | Corporate / Non-Registered Trust Partnership Firm/LLP | Rs. 2,000/- |
| 9 | NRI | Rs. 1,000/- |
| 10 | Individual & HUF | NIL* |
| 11 | Client Details Modification | Rs. 50/- |
| 12 | DRF | Rs. 10 per certificate (Min Rs. 300/- per request) |
| 13 | REMAT | Rs. 200/- per request for 100 shares; Rs. 20 for every additional 100 shares |
| 14 | Pledge Creation/Closure/Invocation | 0.02% (NSDL charges Rs. 25/- per instruction) |
| 15 | Freeze/Unfreeze | Rs. 50/- |
| 16 | Margin Pledge | Rs. 50/-(NSDL charges Rs. 5/- per instruction) |
| 17 | IND to NRI Status Change | Rs. 500/- |
| 18 | DDPI Stamp Charges | Rs. 350/- |
* The AMC can be waived if clients subscribe to an SIP of ₹500 or more or conduct at least ten debit transactions (Market Sale Transactions) annually with Pravin Ratilal. This offer is applicable only to Individual and HUF accounts. If clients do not meet the above conditions, an AMC of ₹500 will be levied, subject to NSDL BSDA criteria.
Statement charges via email remain free, while physical copies will incur a nominal fee of ₹25/-.
Client master charges via email remain free, while physical copies will incur a nominal fee of ₹100/-.
We encourage you to review these updates and take full advantage of the simplified structure and incentives designed to support your investment goals. Should you have any questions or require further clarification, please feel free to contact our team.
Warm regards,
Team Pravin Ratilal