
| S.No | PARTICULARS | CHARGES |
|---|---|---|
| 01 | Account Opening | Nil |
| 02 | Account Opening | Nil |
| 03 | Purchase Transaction | Nil |
| 04 | Sale Transaction/ Market | 0.02% (Min Rs.20/- per Transaction (NSDL charges a fee of Rs. 4 per instruction. However, for individuals under 24 years of age, NSDL does not levy any settlement fee for a period of three years.) |
| 05 | Sale Transaction/ Off market/ IDT | 0.02% (Min Rs.30/- per Transaction up to 1.0 lakh / Above 1.0 lakh 0.02%+ Stamp duty as applicable(NSDL charges a fee of Rs. 4 per instruction. However, for individuals under 24 years of age, NSDL does not levy any settlement fee for a period of three years.) |
| 06 | Sale Transaction through ‘Speed-e’ | 0.02% (Min Rs.12/- per Transaction (NSDL charges a fee of Rs. 4 per instruction. However, for individuals under 24 years of age, NSDL does not levy any settlement fee for a period of three years.) |
| 07 | Off-market Transaction - Purchase | Nil |
| 08 | Verify details of trades, contract notes and statement of account and approach relevant authority for any discrepancies. Verify trade details on the Exchange websites from the trade verification facility provided by the Exchanges. | Do not fall prey to fixed / guaranteed returns schemes. |
| 09 | Client details modification :Change of address / Bank details / Nomination | Rs.25/- per request |
| 10 | Dematerialisation Charges | Rs.10/- per certificate (Min. Rs.200/- per request) |
| 11 | Rematerialisation Charges | Rs.50/- per request for 100 shares. Rs.20/- for every additional 100 shares |
| 12 | Pledge Creation / Closure / Invocation | 0.02% (Min Rs.50/- per Transaction |
| 13 | Freeze – De Freeze | Rs.50/- per application |
| 14 | Change of Address | Rs.50/- |
| 15 | Margin Pledge | Rs.50/- |
| 16 | DDPI | Rs.300/- |
All charges will be collected upfront.
Adhoc / Additional statement of account or client master list issued @ Rs.5/- per page. Minimum Rs.25/-.
Urgent pay-in / delivery Rs.30/- per ISIN to be paid additional.
No extra charge for failed transaction.
Delivery Instruction slip stop request (if more than 5 slips unused) Rs.25/- per request.
No courier charges for Dematerialisation request and outstation communications.
No limit of ISIN holdings in your Demat account.
Same day execution for Delivery Instruction for market transaction received up to 4:00 p.m. from Monday to Friday. (On Saturdays up to 12:00 p.m.).
Delivery instructions for market transaction received after SEBI directed deadline (i.e. after 4:00 p.m. of previous working day of pay-in) will be treated ‘AT CLIENT RISK’.
Off-market / inter-depository transaction for same day execution will be treated ‘AT CLIENT RISK’.