Nifty  24565.35  -203.00  (-0.82%)

Sensex  80599.91  -585.67  (-0.72%)

USDINR  87.60  -0.16  (-0.18%)

As On: 01 Aug,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK INDIANB 28-Aug-2025 PE 590.00 6.70 -0.30 34000 44000 2.62
OPTSTK LUPIN 28-Aug-2025 CE 1900.00 60.85 -27.40 560575 1022125 200.61
OPTSTK UPL 28-Aug-2025 PE 670.00 23.65 13.45 617880 3567715 245.73
OPTSTK INDIANB 28-Aug-2025 PE 610.00 12.85 -0.70 37000 100000 6.23
OPTSTK SBILIFE 28-Aug-2025 CE 1780.00 50.65 -35.00 9750 12750 2.34
OPTSTK AMBER 28-Aug-2025 CE 7800.00 326.80 -48.30 10200 4200 3.46
OPTSTK ABB 28-Aug-2025 PE 5700.00 384.00 86.05 26000 12375 7.45
OPTIDX BANKNIFTY 28-Aug-2025 CE 54900.00 1266.55 -275.00 1400 4865 27.38
OPTSTK SHRIRAMFIN 28-Aug-2025 CE 640.00 11.35 -7.50 591525 665775 43.60
OPTSTK OIL 28-Aug-2025 PE 430.00 14.00 2.45 190400 327600 14.54
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus