Nifty  25330.25  91.15  (0.36%)

Sensex  82693.71  313.02  (0.38%)

USDINR  85.80  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2402.00 3,211.00 10-Oct-2024 2,025.00 22-Nov-2024
Adani Ports 1406.10 1,494.00 10-Jun-2025 995.65 21-Nov-2024
Apollo Hospitals 7888.00 7,980.00 22-Aug-2025 6,001.00 03-Mar-2025
Asian Paints 2493.60 3,358.00 30-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1126.00 1,281.65 26-Sep-2024 933.50 27-Jan-2025
Bajaj Auto 9084.00 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 1007.50 1,025.70 15-Sep-2025 645.10 21-Nov-2024
Bajaj Finserv 2057.00 2,135.00 24-Apr-2025 1,551.65 24-Dec-2024
Bharat Electron 412.20 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 1941.30 2,045.80 02-Jul-2025 1,511.00 21-Nov-2024
demo1