Nifty  25898.55  140.55  (0.55%)

Sensex  84818.13  426.86  (0.51%)

USDINR  88.43  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2277.70 2,612.78 23-Sep-2025 1,964.72 03-Mar-2025
Adani Ports 1504.00 1,549.00 01-Dec-2025 1,010.75 30-Jan-2025
Apollo Hospitals 7009.50 8,099.50 23-Oct-2025 6,001.00 03-Mar-2025
Asian Paints 2779.40 2,985.70 04-Dec-2025 2,124.75 04-Mar-2025
Axis Bank 1272.70 1,304.00 27-Nov-2025 933.50 27-Jan-2025
Bajaj Auto 9053.50 9,490.00 08-Sep-2025 7,089.35 07-Apr-2025
Bajaj Finance 1006.40 1,102.50 23-Oct-2025 679.20 31-Dec-2024
Bajaj Finserv 2065.80 2,195.00 23-Oct-2025 1,551.65 24-Dec-2024
Bharat Electron 387.50 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 2053.20 2,174.50 21-Nov-2025 1,559.50 28-Feb-2025
demo1