Nifty  24346.70  12.50  (0.05%)

Sensex  80501.99  259.75  (0.32%)

USDINR  87.00  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2294.20 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1267.10 1,621.40 03-Jun-2024 995.65 21-Nov-2024
Apollo Hospitals 6954.50 7,545.35 07-Jan-2025 5,693.20 04-Jun-2024
Asian Paints 2409.80 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1182.20 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 7836.50 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 8862.50 9,660.00 24-Apr-2025 6,375.70 04-Jun-2024
Bajaj Finserv 1958.00 2,135.00 24-Apr-2025 1,419.05 04-Jun-2024
Bharat Electron 311.35 340.50 10-Jul-2024 221.00 13-May-2024
Bharti Airtel 1851.90 1,904.30 21-Apr-2025 1,219.05 04-Jun-2024
demo1