Nifty  24812.05  -41.35  (-0.17%)

Sensex  81444.66  -138.64  (-0.17%)

USDINR  0.00  -86.07  (-100.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2459.10 3,345.00 18-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1372.60 1,604.95 01-Aug-2024 995.65 21-Nov-2024
Apollo Hospitals 6933.50 7,545.35 07-Jan-2025 6,001.00 03-Mar-2025
Asian Paints 2281.40 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1221.00 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 8468.00 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 919.00 978.80 09-Jun-2025 642.50 16-Aug-2024
Bajaj Finserv 1981.40 2,135.00 24-Apr-2025 1,523.25 16-Aug-2024
Bharat Electron 400.50 407.50 17-Jun-2025 240.25 19-Feb-2025
Bharti Airtel 1865.90 1,917.00 07-May-2025 1,372.85 21-Jun-2024
demo1