Nifty  24812.05  -41.35  (-0.17%)

Sensex  81444.66  -138.64  (-0.17%)

USDINR  0.00  -86.07  (-100.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Shyam Telecom Ltd 18.11 13.59 33.26
Touchwood Entertainm.. 119.68 89.91 33.11
Excel Realty N Infra.. 0.94 0.71 32.39
Cyber Media (India) .. 19.49 14.73 32.32
TCI Finance Ltd 18.83 14.80 27.23
Tarapur Transformers.. 30.64 25.22 21.49
California Software .. 15.82 13.03 21.41
Gujarat Lease Financ.. 5.91 4.88 21.11
Shah Metacorp Ltd 4.45 3.76 18.35
AXISCADES Technologi.. 1342.00 1137.50 17.98
demo1