Nifty  25818.55  -41.55  (-0.16%)

Sensex  84559.65  -120.21  (-0.14%)

USDINR  89.08  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
TV Vision Ltd 11.27 7.77 45.05
Agri-Tech (India) Lt.. 173.01 129.53 33.57
Meesho Ltd 216.34 165.11 31.03
Amines & Plasticizer.. 221.13 174.46 26.75
Ganga Forging Ltd 3.62 2.98 21.48
Dishman Carbogen Amc.. 264.95 219.68 20.61
Shah Metacorp Ltd 4.85 4.08 18.87
Epack Durable Ltd 302.70 255.50 18.47
Transworld Shipping .. 212.96 180.43 18.03
Geojit Financial Ser.. 81.04 69.92 15.90
demo1