Nifty  25330.25  91.15  (0.36%)

Sensex  82693.71  313.02  (0.38%)

USDINR  85.80  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Consolidated Constru.. 27.34 18.57 47.23
Nagreeka Exports Ltd 37.10 25.26 46.87
Superhouse Ltd 188.08 143.99 30.62
Knowledge Marine & E.. 2434.30 1864.00 30.60
TRF Ltd 392.75 319.00 23.12
AMD Industries Ltd 61.36 50.07 22.55
Revathi Equipment In.. 1021.75 840.70 21.54
Sejal Glass Ltd 749.40 616.65 21.53
Cubex Tubings Ltd 97.18 79.98 21.51
Osia Hyper Retail Lt.. 32.92 27.10 21.48
demo1