Nifty  25722.10  -155.75  (-0.60%)

Sensex  83938.71  -465.75  (-0.55%)

USDINR  88.82  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Bhagyanagar India Lt.. 136.40 100.28 36.02
Soma Textiles & Indu.. 139.31 109.18 27.60
TD Power Systems Ltd 774.90 642.00 20.70
Prajay Engineers Syn.. 32.68 27.68 18.06
Remsons Industries L.. 146.80 124.53 17.88
Onelife Capital Advi.. 13.95 11.87 17.52
Welspun Corp Ltd 965.75 834.00 15.80
Hind Rectifiers Ltd 1853.40 1603.00 15.62
SKM Egg Products Exp.. 417.25 362.45 15.12
Global Education Ltd 70.65 61.38 15.10
demo1