Nifty  24346.70  12.50  (0.05%)

Sensex  80501.99  259.75  (0.32%)

USDINR  87.00  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Paras Defence and Sp.. 1347.80 1045.10 28.96
Jullundur Motor Agen.. 99.96 78.45 27.42
Oriental Trimex Ltd 11.38 9.13 24.64
Sonata Software Ltd 420.65 337.90 24.49
Kalyani Forge Ltd 665.75 548.00 21.49
Barbeque-Nation Hosp.. 334.85 277.75 20.56
Astron Paper & Board.. 15.65 13.05 19.92
Secmark Consultancy .. 124.58 105.16 18.47
Shradha Infraproject.. 71.11 60.40 17.73
Malu Paper Mills Ltd 40.43 34.76 16.31
demo1