Nifty  24812.05  -41.35  (-0.17%)

Sensex  81444.66  -138.64  (-0.17%)

USDINR  0.00  -86.07  (-100.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Aakash Explor. Oil Drill/Allied 22863 9.70 8.76 0.94 10.73
Aban Offshore Oil Drill/Allied 137319 56.39 51.27 5.12 9.99
Onelife Capital Finance & Invest 995 13.80 12.55 1.25 9.96
Antarctica Packaging 712 1.36 1.24 0.12 9.68
Excel Realty Trading 957207 0.94 0.86 0.08 9.30
Sakar Healthcare Pharm-Ind-BD&For 3948 358.90 328.90 30.00 9.12
Ahlada Engineers Steel -Med/Small 12055 72.21 66.69 5.52 8.28
Manali Petrochem Petrochemicals 3996 70.39 65.17 5.22 8.01
Wealth First Por Finance & Invest 257 1323.60 1234.20 89.40 7.24
Gillanders Arbut Tea 1456 135.15 126.46 8.69 6.87
demo1