Nifty  25818.55  -41.55  (-0.16%)

Sensex  84559.65  -120.21  (-0.14%)

USDINR  89.08  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
TCI Finance Finance & Invest 163231 13.44 11.20 2.24 20.00
Arvee Laborat. Chemicals 14032 210.51 175.43 35.08 20.00
Meesho Miscellaneous 3634770 216.34 180.29 36.05 20.00
Transwar.Fin. Finance & Invest 76931 15.67 13.06 2.61 19.98
Ganga Forging Casting &Forging 612752 3.62 3.02 0.60 19.87
Aequs Engineering 51464 158.80 139.99 18.81 13.44
Roto Pumps Pumps 55082 70.48 62.28 8.20 13.17
Allcargo Terminals P.. Miscellaneous 3486 10.93 9.89 1.04 10.52
Peria Kara. Tea Tea 101 852.55 775.05 77.50 10.00
TV Vision Ent Etron Med SW 143908 11.27 10.25 1.02 9.95
demo1