Nifty  24346.70  12.50  (0.05%)

Sensex  80501.99  259.75  (0.32%)

USDINR  87.00  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Jullundur Motor Auto Ancillaries 39492 99.96 83.30 16.66 20.00
Sportking India Text-Spg/Syb/Bln 33455 110.61 92.18 18.43 19.99
Zodiac Cloth. Co Text-Products 19275 108.15 90.13 18.02 19.99
Jet Freight Transport - Air 67364 16.24 14.77 1.47 9.95
BirlaNu Ltd Cement Products 124 2067.80 1891.60 176.20 9.31
Railtel Corpn. Telecomm-Service 42875 316.00 296.05 19.95 6.74
3P Land Hold. Finance & Invest 801 44.32 41.83 2.49 5.95
Pix Transmission Miscellaneous 66 1537.20 1452.30 84.90 5.85
A B Infrabuild Construction 147 93.78 88.96 4.82 5.42
Swan Defence Miscellaneous 278897 115.50 110.00 5.50 5.00
demo1