Nifty  25330.25  91.15  (0.36%)

Sensex  82693.71  313.02  (0.38%)

USDINR  85.80  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Urban Company Miscellaneous 2031241 166.83 103.00 63.83 61.97
TRF Engineering 106717 392.75 327.30 65.45 20.00
Superhouse Ltd Leath/Leath Prod 126666 188.08 156.74 31.34 19.99
IRM Energy Miscellaneous 166712 330.10 275.10 55.00 19.99
Brand Concepts Trading 45910 329.50 274.60 54.90 19.99
Prozone Realty Miscellaneous 40113 49.30 43.20 6.10 14.12
Shringar House DiamondCut/Jewel 142043 184.88 165.00 19.88 12.05
Prem. Explosives Chemicals 1280 611.50 546.65 64.85 11.86
Veto Switchgears Electric Equip 15130 125.14 112.33 12.81 11.40
Khadim India Leath/Leath Prod 14 290.10 260.54 29.56 11.35
demo1