Nifty  24346.70  12.50  (0.05%)

Sensex  80501.99  259.75  (0.32%)

USDINR  87.00  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Bhartiya Internation.. 683.65 467.15 46.34
Cura Technologies Lt.. 72.86 55.92 30.29
Shradha Infraproject.. 71.11 54.73 29.93
Dolphin Offshore Ent.. 414.00 346.50 19.48
VL E-Governance & IT.. 49.41 41.38 19.41
TV Vision Ltd 7.31 6.15 18.86
SAB Events & Governa.. 5.59 4.83 15.73
Electrotherm (India).. 1189.40 1035.95 14.81
Power & Instrumentat.. 161.44 142.43 13.35
Alivus Life Sciences.. 1088.60 989.10 10.06
demo1