Nifty  25818.55  -41.55  (-0.16%)

Sensex  84559.65  -120.21  (-0.14%)

USDINR  89.08  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
TV Vision Ltd 11.27 5.61 100.89
Alps Industries Ltd 3.31 1.98 67.17
Auri Grow India Ltd 0.86 0.57 50.88
Axita Cotton Ltd 12.80 10.68 19.85
UTI Silver ETF 194.63 172.13 13.07
Mirae Asset Silver E.. 195.43 173.45 12.67
Take Solutions Ltd 35.12 33.52 4.77
NDR INVIT Trust 124.00 119.50 3.77
Mirae Asset Nifty 1D.. 1064.22 1062.78 0.14
Kotak Nifty 1D Rate .. 1082.66 1081.21 0.13
demo1