Nifty  25330.25  91.15  (0.36%)

Sensex  82693.71  313.02  (0.38%)

USDINR  85.80  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
S.A.L Steel Ltd 33.36 18.48 80.52
Osia Hyper Retail Lt.. 32.92 21.25 54.92
Sejal Glass Ltd 749.40 516.50 45.09
TIL Ltd 353.35 275.65 28.19
Ravindra Energy Ltd 181.24 144.32 25.58
Dharan Infra-EPC Ltd 0.54 0.45 20.00
Norben Tea & Exports.. 51.68 43.28 19.41
United Polyfab Gujar.. 38.55 32.30 19.35
Data Patterns (India.. 2870.20 2443.30 17.47
Samvardhana Motherso.. 109.34 94.32 15.92
demo1