Nifty  24812.05  -41.35  (-0.17%)

Sensex  81444.66  -138.64  (-0.17%)

USDINR  0.00  -86.07  (-100.00%)

Company Name CMP() PREV CLOSE() CHANGE()
TCI Finance Ltd 18.83 12.16 54.85
California Software .. 15.82 10.49 50.81
Cura Technologies Lt.. 134.41 112.50 19.48
TruCap Finance Ltd 14.96 12.55 19.20
Rossell Techsys Ltd 417.95 354.00 18.06
Gayatri Highways Ltd 1.44 1.26 14.29
DCM Shriram Ltd 1166.90 1056.60 10.44
Tech Mahindra Ltd 1710.70 1562.80 9.46
Indo Farm Equipment .. 174.34 160.14 8.87
Wipro Ltd 261.59 247.94 5.51
demo1