Nifty  25722.10  -155.75  (-0.60%)

Sensex  83938.71  -465.75  (-0.55%)

USDINR  88.82  0.00  (0.00%)

As On: 31 Oct,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK 360ONE 25-Nov-2025 CE 1100.00 25.70 -23.75 82500 155000 17.52
OPTSTK 360ONE 25-Nov-2025 PE 1040.00 14.00 7.55 19000 42000 4.41
OPTSTK 360ONE 25-Nov-2025 PE 1140.00 62.25 22.25 70500 56000 6.70
OPTSTK 360ONE 25-Nov-2025 CE 1020.00 78.75 -44.55 7000 15500 1.72
OPTSTK 360ONE 30-Dec-2025 PE 1000.00 17.50 5.55 19000 15500 1.57
OPTSTK 360ONE 25-Nov-2025 CE 1040.00 63.30 -34.50 2500 1000 0.11
OPTSTK 360ONE 25-Nov-2025 PE 1160.00 79.20 34.30 20500 31000 3.80
OPTSTK 360ONE 25-Nov-2025 CE 1260.00 1.45 -2.50 35500 10000 1.26
OPTSTK 360ONE 25-Nov-2025 CE 1320.00 1.40 -0.30 22000 1500 0.20
OPTSTK 360ONE 25-Nov-2025 PE 1080.00 27.15 13.00 34500 78000 8.60
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus