Nifty  25792.25  -26.30  (-0.10%)

Sensex  84420.94  -138.71  (-0.16%)

USDINR  0.00  -89.08  (-100.00%)

As On: 17 Dec,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK 360ONE 30-Dec-2025 CE 1260.00 1.10 -0.60 42500 16000 2.02
OPTSTK 360ONE 30-Dec-2025 PE 1000.00 1.30 -0.60 42500 2000 0.20
OPTSTK 360ONE 30-Dec-2025 PE 1140.00 27.70 0.90 100000 1374000 159.88
OPTSTK 360ONE 30-Dec-2025 PE 1120.00 17.25 -2.60 80500 814000 92.39
OPTSTK 360ONE 30-Dec-2025 CE 1180.00 7.00 -1.25 144500 331500 39.46
OPTSTK 360ONE 30-Dec-2025 CE 1320.00 0.60 -0.40 101500 9000 1.19
OPTSTK 360ONE 30-Dec-2025 CE 1200.00 4.10 -0.80 350000 1371000 165.39
OPTSTK 360ONE 30-Dec-2025 CE 1080.00 55.00 -14.65 18000 261000 30.04
OPTSTK 360ONE 30-Dec-2025 PE 1020.00 2.10 -0.05 50000 16000 1.64
OPTSTK 360ONE 30-Dec-2025 PE 1200.00 73.85 0.20 74500 605500 76.50
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus