Nifty  25330.25  91.15  (0.36%)

Sensex  82693.71  313.02  (0.38%)

USDINR  85.80  0.00  (0.00%)

As On: 17 Sep,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK 360ONE 30-Sep-2025 PE 900.00 0.50 -0.20 40000 16500 1.49
OPTSTK 360ONE 30-Sep-2025 PE 960.00 1.10 -0.25 49500 16000 1.54
OPTSTK 360ONE 30-Sep-2025 CE 1200.00 2.05 0.30 100000 73000 8.77
OPTSTK 360ONE 28-Oct-2025 CE 1200.00 12.40 2.65 4000 9000 1.09
OPTSTK 360ONE 30-Sep-2025 CE 1040.00 70.20 11.20 32000 12500 1.39
OPTSTK 360ONE 30-Sep-2025 PE 1120.00 29.75 -5.90 8000 1500 0.17
OPTSTK 360ONE 30-Sep-2025 PE 1040.00 4.40 -1.05 78000 56000 5.85
OPTSTK 360ONE 30-Sep-2025 CE 1080.00 35.55 6.25 43000 46000 5.13
OPTSTK 360ONE 30-Sep-2025 CE 1180.00 2.90 0.35 27500 40500 4.79
OPTSTK 360ONE 30-Sep-2025 CE 1160.00 4.80 0.80 59500 114000 13.28
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus