Nifty  24461.15  114.45  (0.47%)

Sensex  80796.84  294.85  (0.37%)

USDINR  87.00  0.00  (0.00%)

As On: 05 May,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK TATAPOWER 29-May-2025 CE 450.00 0.85 0.10 1298700 607500 27.38
OPTSTK SBILIFE 29-May-2025 CE 1820.00 22.20 -1.15 250875 345000 63.62
OPTIDX NIFTY 31-Jul-2025 PE 24500.00 603.65 -56.20 57600 64425 161.72
OPTSTK DALBHARAT 29-May-2025 CE 2200.00 4.40 -0.90 32175 2475 0.55
OPTSTK OBEROIRLTY 29-May-2025 PE 1680.00 90.20 -18.35 20300 16800 2.98
OPTSTK GMRAIRPORT 29-May-2025 PE 95.00 7.35 -1.05 427500 185625 1.90
OPTSTK APOLLOHOSP 29-May-2025 CE 7350.00 53.25 -4.25 3250 9750 7.22
OPTSTK LICI 29-May-2025 PE 720.00 2.20 -2.05 79925 16675 1.21
OPTSTK DELHIVERY 29-May-2025 CE 315.00 9.15 -0.85 131150 97600 3.16
OPTSTK SBILIFE 29-May-2025 PE 1780.00 42.70 -9.05 132750 377625 68.85
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus