Nifty  25898.55  140.55  (0.55%)

Sensex  84818.13  426.86  (0.51%)

USDINR  88.43  0.00  (0.00%)

As On: 11 Dec,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK 360ONE 30-Dec-2025 PE 980.00 1.50 -0.25 2500 1000 0.10
OPTSTK 360ONE 30-Dec-2025 CE 1160.00 17.90 8.35 154000 281000 33.06
OPTSTK 360ONE 30-Dec-2025 CE 1140.00 26.50 12.05 177500 579500 67.46
OPTSTK 360ONE 30-Dec-2025 CE 1260.00 1.90 0.90 46500 38000 4.79
OPTSTK 360ONE 30-Dec-2025 CE 1060.00 77.10 21.10 1000 2000 0.23
OPTSTK 360ONE 30-Dec-2025 CE 1100.00 51.00 20.85 36000 67000 7.68
OPTSTK 360ONE 30-Dec-2025 PE 1160.00 39.45 -25.85 37500 10000 1.20
OPTSTK 360ONE 30-Dec-2025 PE 1000.00 1.95 -1.15 49500 14500 1.45
OPTSTK 360ONE 30-Dec-2025 CE 1240.00 2.60 1.15 352500 119000 14.79
OPTSTK 360ONE 30-Dec-2025 PE 1140.00 28.40 -18.70 97000 72500 8.47
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus